Your Article:
This is your permanent article report. You can share the link with friends or e-mail it to clients to show them the quality of your work.
Feature | Search Engines See As | Analysis |
---|---|---|
Total Word Count | 847 | Great |
Content Category | Education |
This section breaks down whether the top keywords in your article have positive, negative or neutral sentiment or attitude attached to them.
It can be useful to spot-check this section to ensure that your descriptions of your concepts are reflective of your intention.
Keyword | Relevance | Sentiment |
---|---|---|
4624Best phd dissertation introduction samples | 0.605786 | 0 label neutral |
NEED ESSAY WRITING | 0.59676 | 0 label neutral |
blink of an eye | 0.57528 | 0.520383 label positive |
resume entry level | 0.571962 | 0 label neutral |
urlhttpsdexdo 3ddefinde einen 3d | 0.568013 | 0 label neutral |
urlhttpwwwmaximus sportcomuaarticles1489 adidas wkf htmlBuy | 0.546274 | 0 label neutral |
today step 1tfanext2 | 0.541996 | 0 label neutral |
urlhttpwwwstekczsvatekhudby2007forumhtmView resume of professionals | 0.54089 | 0 label neutral |
Best mba essay | 0.540764 | 0 label neutral |
urlhttpalmaoso3acom164843412htmlHistory of martin luther | 0.536404 | 0.909292 label positive |
professional writer | 0.536402 | 0.500725 label positive |
httpwwwcosmedicguidecoukforummale breast reduction 8academic | 0.529238 | 0 label neutral |
diskusediskuse 348Cover letter video editor | 0.52726 | 0 label neutral |
trump sicjePay | 0.526865 | 0 label neutral |
j2ee finance il jobs | 0.525492 | 0 label neutral |
Best New Features | 0.521869 | 0 label neutral |
high school essays | 0.521838 | 0 label neutral |
best masters essay | 0.521134 | 0 label neutral |
Funny metaphors | 0.520266 | 0 label neutral |
Quantitative research | 0.518931 | 0 label neutral |
Eve essay verification engine | 0.5188 | 0.327529 label positive |
security guard | 0.518328 | 0 label neutral |
northeastern university | 0.518328 | 0 label neutral |
urlhttpswwwogmiosmiestasltrutinklarastispirmiejiiteatragriztavaikaiDevelopmental psychology term paper topics | 0.51831 | 0.829047 label positive |
Best descriptive essay ghostwriter services | 0.51652 | 0 label neutral |
Cheap analysis essay | 0.514693 | 0 label neutral |
3phpFree sample resume | 0.513898 | 0 label neutral |
Single sex schools | 0.513495 | 0 label neutral |
urlhttpsadenmobilecomhomeproductdetails21Undergraduate thesis economics topics | 0.51296 | 0.824556 label positive |
essay | 0.512658 | 0.480578 label positive |
Custom | 0.510823 | 0 label neutral |
Free essay catcher | 0.508925 | 0.327529 label positive |
lalcSelection thesis sister flowers | 0.50887 | 0 label neutral |
urlhttpswwwogmiosmiestasltentinklarastispramogosseimaiEsl mba dissertation introduction topic | 0.508119 | 0 label neutral |
topic | 0.506999 | 0.520383 label positive |
Top research proposal ghostwriters | 0.506536 | 0 label neutral |
iOS | 0.505814 | 0 label neutral |
Available NowPay | 0.504931 | 0 label neutral |
trump | 0.504414 | 0 label neutral |
Objective line | 0.504389 | 0.67256 label positive |
work | 0.504267 | 0 label neutral |
telefonaPopular curriculum vitae writers websites | 0.504235 | 0 label neutral |
story | 0.503796 | 0.630148 label positive |
computer | 0.502879 | 0 label neutral |
thesis | 0.502779 | 0.909292 label positive |
history | 0.502711 | 0 label neutral |
tourism | 0.50247 | 0 label neutral |
brexit | 0.502333 | 0.833526 label positive |
topics | 0.502333 | 0 label neutral |
service | 0.502248 | 0 label neutral |
Download Perfect Wordpress Themes for 48 cents each
Host your own article site and keep all the revenue
This section breaks down the positive, negative, and neutral associations your article attaches to its top entities.
Make sure these square with your intended message.
Entity | Type | Relevance | Sentiment | Count |
---|---|---|---|---|
como herramientaEsl school | Organization | 0.720796 | score 0 label neutral | 1 |
urlhttpspeneliterushopbrandscarandacheofficesharikovaya ruchka carandache | Location | 0.712193 | score 0 label neutral | 1 |
martin luther | Person | 0.687274 | score 0.466546 label positive | 1 |
brexit wtmmcurl | GeographicFeature | 0.682809 | score -0.751101 label negative | 1 |
urlhttpwwwnegociosenbrasilorgdwqa questionpay | Person | 0.676786 | score 0 label neutral | 1 |
malaysia | Location | 0.665188 | score 0 label neutral | 1 |
EssayVikingscom Review | PrintMedia | 0.664814 | score -0.438163 label negative | 1 |
Eric williams | Person | 0.662807 | score 0 label neutral | 1 |
urlhttpsessayprocoessay prourl | Person | 0.658962 | score 0 label neutral | 1 |
urlhttpshttpsessaytypercmessay typerurl | Person | 0.654135 | score 0 label neutral | 1 |
urlhttpsloansolo combusinesssiteloansolourl | Person | 0.653523 | score 0 label neutral | 1 |
engineer | JobTitle | 0.650394 | score 0 label neutral | 1 |
urlhttpsstudybaywsstudybay loginurl | Person | 0.634337 | score 0 label neutral | 1 |
secretary | JobTitle | 0.632372 | score 0 label neutral | 1 |
nespresso | Company | 0.615714 | score 0 label neutral | 1 |
sicjePay | Company | 0.607283 | score 0 label neutral | 1 |
editor | JobTitle | 0.601334 | score 0 label neutral | 1 |
Phrase density describes how often the key phrases in your article appear. Your writing should be natural: search engines can detect "keyword stuffing", or artificially including a keyword or phrase too frequently.
You should strongly consider using synonyms for any phrase highlighted in red here.
Phrase | Frequency |
---|---|
como herramientaEsl school | 0.12 |
urlhttpspeneliterushopbrandscarandacheofficesharikovaya ruchka carandache | 0.12 |
martin luther | 0.12 |
brexit wtmmcurl | 0.12 |
urlhttpwwwnegociosenbrasilorgdwqa questionpay | 0.12 |
malaysia | 0.12 |
EssayVikingscom Review | 0.12 |
Eric williams | 0.12 |
urlhttpsessayprocoessay prourl | 0.12 |
urlhttpshttpsessaytypercmessay typerurl | 0.12 |
urlhttpsloansolo combusinesssiteloansolourl | 0.12 |
engineer | 0.12 |
urlhttpsstudybaywsstudybay loginurl | 0.12 |
secretary | 0.12 |
nespresso | 0.12 |
sicjePay | 0.12 |
editor | 0.12 |
These images have been selected because they were published with creative usage licenses that allow you to include them in your article.
Including high-quality on-topic images in your content is a great way to stand out, increase inbound links to your content, and improve your article's search engine ranking.